

Cyrel® EVO 1000 ECLF
Exposure, Light Finisher and Post Exposure Unit
DUPONTTM CYREL® 1000 ECLF CAN EXPOSE, POST-EXPOSE
AND FINISH HIGH QUALITY PHOTOPOLYMER PLATES UP TO A
FORMAT OF 900 X 1,200 MM (36” X 48”).
EXPOSURE SECTION
LIGHT FINISHING SECTION
FEATURES
The Exposure section is a clamshell design holding 23 UV-A fluorescent tubes with built-in reflectors. One yellow control tube illuminates the exposure bed for inspection of the plate surface. Unique to this exposure unit is the anodized temperature controlled bed, closed loop system that controls the exposure bed temperature, which translates into predictable and consistent exposures. The unit is fitted with a light integrator that compensates for the decrease in light output as the tubes age. To meet the demanding needs of high quality plates, the user can easily customize the 24 basic exposure set-ups.
Each tube is constantly monitored by a light guide, giving the operator a visual indication. There are three counters imbedded in the PLC to keep track of the number of hours the UV-A and UV-C tubes have been in operation.
Equipment Details
General Details | Details | Other Notes |
---|---|---|
Equipment Name | DuPont™ Cyrel® EVO 1000 ECLF | Cooled exposure, dryer, post exposure and light finisher |
SAP Article Number | D15489211 | |
Plate Thickness | 0.019″ to 0.27″ | 0.5 mm to 7.0 mm |
Max. Nominal Plate Width | 36″ (900 mm) | 0.5 mm to 7.0 mm |
Max. Nominal Plate Length | 48″ (1,200 mm) | |
UV-A Tubes Wave Length | 360 nm – 380 nm | 23 tubes (Expo section), GMC M300506001 CY CNS LAMP, UVA, 80W, 1.5 M 17 tubes (LF section), GMC M388998 CY CNS LAMP, UVA, 60W, 1.2 M |
UV-C Tubes Wave Length | 254 nm | 18 tubes, GMC D12374309 CY CNS LAMP, UVC, 75W, 1.2M |
Electrical (Field Configurable) | 400 Volt – 50/60 Hz; 230 Volt – 50/60 Hz | 3PH/N/ PE 7kW 11A; 3PH/PE 7kW 19A |
Current (Nominal Load) | 11 Amp @ 400 Volt; 19 Amp @ 230 Volt | |
Connecting Wires | 400 Volt configuration; 230 Volt configuration | 5G6 |
Grounding | < 0.1 Ω | |
Exhaust (Light Finisher) | 2 x 140 mm Ø | 400 + 400 m3/h |
Environmental Data | Temperature range: 1.63°F to 82°F (7°C to 28°C) | Relative humidity from 10% to 80% noncondensing |
Compressed Air Supply | Min. 7 bar | |
Dimensions | Uncrated: D 60.2″ (1,530 mm), W 68.9″ (1,750 mm), H 41.7″ (1,060 mm), H (open) 80.7″ (2,050 mm) |
Crated: D 76.7″ (1,950 mm), W 76.7″ (1,950 mm), H 59.0″ (1,500 mm) |
Weight | Uncrated: 1,433 lbs (650 kg) | Crated: 2,094 lbs (950 kg) |
Color | DuPont Grey & DuPont Red |
LET’S CONNECT AND COLLABORATE!
At Avighna Digiflex, we’re passionate about solving your printing challenges with cutting-edge solutions and unmatched quality.